<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.irwc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irwc.org</link>
	<description>Powered By You!</description>
	<lastBuildDate>Mon, 01 Jun 2009 18:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Electronic Age is Upon Us!</title>
		<link>http://www.irwc.org/the-electronic-age-is-upon-us/</link>
		<comments>http://www.irwc.org/the-electronic-age-is-upon-us/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:36:46 +0000</pubDate>
		<dc:creator>David Harriman</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.irwc.org/?p=410</guid>
		<description><![CDATA[If you desire to enter races (Indiana-USATF or Indiana Racewalkers’ Club) on-line, you can. It is a two step process.

Register for this site
Register for the event

The site registration allows you to enter your age group and agree to the customary waiver of liability for the various entities associated with events.  The event registration allows you [...]]]></description>
		<wfw:commentRss>http://www.irwc.org/the-electronic-age-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Jack Mortland Results</title>
		<link>http://www.irwc.org/2009-jack-mortland-rw-results/</link>
		<comments>http://www.irwc.org/2009-jack-mortland-rw-results/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:15:25 +0000</pubDate>
		<dc:creator>David Harriman</dc:creator>
				<category><![CDATA[News & Announcements]]></category>

		<guid isPermaLink="false">http://www.irwc.org/?p=236</guid>
		<description><![CDATA[Written by:  Vince Peters &#8211; Race Director, National Racewalk  Chair &#8211; USATF
Under the watchful eye of Jack Mortland himself today&#8217;s 22nd Annual
Jack Mortland Race Walks was about the young walkers. Unlike most races
in this country were the majority of race participants are over 50 years
of age some of today&#8217;s winners were still in diapers when [...]]]></description>
		<wfw:commentRss>http://www.irwc.org/2009-jack-mortland-rw-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Road – Race Walk Style</title>
		<link>http://www.irwc.org/hitting-the-road-%e2%80%93-race-walk-style/</link>
		<comments>http://www.irwc.org/hitting-the-road-%e2%80%93-race-walk-style/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:15:30 +0000</pubDate>
		<dc:creator>David Harriman</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Road Races]]></category>

		<guid isPermaLink="false">http://www.irwc.org/?p=149</guid>
		<description><![CDATA[The first of six road races kicked off on Saturday, April 18th.  Contested was the USATF Indiana Association 5K Championship.  The weather was ideal at the Major Taylor Velodrome complex in Indianapolis.  The temperature at the start was in the mid 50’s and almost no breeze. ]]></description>
		<wfw:commentRss>http://www.irwc.org/hitting-the-road-%e2%80%93-race-walk-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
